Queens District Leaders
Queens District Leaders
| AD-Part | First Name | Last Name |
| 23-A | Frank | Gulluscio |
| 23-A | Stacey | Amato |
| 23-B | James | McGoorty |
| 23-B | Jeanette | Garramone |
| 24-A | David I. | Weprin |
| 24-A | Martha | Taylor |
| 24-B | Albert | Baldeo |
| 24-B | Rhonda | Binda |
| 25-A | George | Hadjiconstantinou |
| 25-A | Tamara | Osherov |
| 25-B | John Y. | Park |
| 25-B | Neeta | Jain |
| 26-A | David | Fischer |
| 26-A | Carol | Gresser |
| 26-B | Edward | Braunstein |
| 26-B | Toby Ann | Stavisky |
| 27-A | Keith | Felsenfeld |
| 27-A | Facia | Class |
| 27-B | Simon | Pelman |
| 27-B | Paula F. | Berger |
| 28-A | David | Aronov |
| 28-A | Karen | Koslowitz |
| 28-B | Matthew | Mandell |
| 28-B | Sandra | Mandell |
| 29-A | Preston | Baker |
| 29-A | Pamela A. | Bluford |
| 29-B | Jamal | Wilkerson |
| 29-B | Jacqueline G. | Boyce |
| 30-A | Patrick | Martinez |
| 30-A | Rebecca | Beaver |
| 30-B | Vishnu | Magar |
| 30-B | Melissa | Sklarz |
| 31-A | Robert | Simmons |
| 31-A | Valerie L. | West |
| 31-B | Richard | David |
| 31-B | Fay | Hill |
| 32-A | Tyrell | Hankerson |
| 32-A | Yvonne | Reddick |
| 32-B | Patrick | Jenkin |
| 32-B | Vivian E. | Cook |
| 33-A | I. Daneek | Miller |
| 33-A | Roslin | Spigner |
| 33-B | Gregory | Meeks |
| 33-B | June | Bunch |
| 34-A | Matthew | DiStefano |
| 34-A | Shawna M. | Morlock |
| 34-B | Andres | Vargas |
| 34-B | Monica | Valdes |
| 35-A | Hiram | Monserrate |
| 35-A | Sonya | Harvey |
| 35-B | Jose M. | Morillo |
| 35-B | Michelle | Dunston |
| 36-A | Antonio | Alfonso, Jr. |
| 36-A | Maria | Markou |
| 36-B | Theodore | Kasapis |
| 36-B | Kimberly | Mullarkey |
| 37-A | Chhemang | Dorje Lama |
| 37-A | Johanna | Carmona |
| 37-B | Edward | Lettau |
| 37-B | Nijema | Rivera |
| 38-A | Stephen | Forte |
| 38-A | VACANT | VACANT |
| 38-B | Mufazzal | Hossain |
| 38-B | Jenifer | Rajkumar |
| 39-A | Francisco P. | Moya |
| 39-A | Yanna M. | Henriquez |
| 39-B | Alfonso | Quiroz |
| 39-B | Ileana | Martinez |
| 40-A | John | Liu |
| 40-A | Mary Ann | Dorsa |
| 40-B | Alexander C. | Hart |
| 40-B | Martha | Flores-Vazquez |
Above is the certified list of District Leaders of the Democratic Organization of Queens County, updated as of 07/19/2024. If you are looking to reach out to any District Leader(s), please reach out to the Queens Dems HQ for an updated contact list.
Refer back periodically for updates.
Get Involved
Make your voice heard.
Give Today
Every contribution helps sustain
our party and our mission.
Stay Updated
Keep up with Queens Dems.